<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Signal generator using Arduino and DDS</title>
	<atom:link href="http://mouro.info/signal-generator-using-arduino-and-dds/feed/" rel="self" type="application/rss+xml" />
	<link>http://mouro.info/signal-generator-using-arduino-and-dds/</link>
	<description>s. m. Indivíduo árabe ou berbere habitante do Norte de África. Eu sou do Cacém!</description>
	<pubDate>Fri, 30 Jul 2010 20:42:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas</title>
		<link>http://mouro.info/signal-generator-using-arduino-and-dds/comment-page-1/#comment-214</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://mouro.info/?p=631#comment-214</guid>
		<description>Could you post values for the components that you list in the schematic
?  Thanks!</description>
		<content:encoded><![CDATA[<p>Could you post values for the components that you list in the schematic<br />
?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinónimo Geral: MOIRO &#187; Ping))) &#38; Arduino = Simple Theremin</title>
		<link>http://mouro.info/signal-generator-using-arduino-and-dds/comment-page-1/#comment-196</link>
		<dc:creator>Sinónimo Geral: MOIRO &#187; Ping))) &#38; Arduino = Simple Theremin</dc:creator>
		<pubDate>Thu, 21 May 2009 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://mouro.info/?p=631#comment-196</guid>
		<description>[...] friend Tiago lend me a Parallax Ping))) ultrasonic sensor for me to try it out. Since I was playing with DDS we made a simple sketch to control the oscillator frequency using the [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Tiago lend me a Parallax Ping))) ultrasonic sensor for me to try it out. Since I was playing with DDS we made a simple sketch to control the oscillator frequency using the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
